Welcome to this wonderful family home in Riverdale! Ready for quick possession! Boasting 4-bedroom, 3-bathrooms and 2 separate living rooms there is loads of space to make precious memories. Walking up to this well-cared for home the curb appeal is breathtaking with all the landscaping and well-established trees. Walking upstairs you are greeted by an oversized open-concept living/dining/kitchen area with access to the sunroom and upper deck. Finishing this level is the oversized primary bedroom with walk-in closet and ensuite, and another bedroom. Downstairs the enormous rec room is warmed by a propane fireplace. Two bedrooms and a large storage area finish this level. The fenced and beautifully landscaped back yard is a serene escape complete with multiple, well-established berry bushes and an oversized deck; perfect for summer BBQs and outdoor gatherings. Upgrades include roof (2022) Hot water tank (2022) upper deck redone (2022) House is sold as is where is. (id:21911)
6:00 pm
Ends at:8:00 pm
MLS® Number | 15163 |
Property Type | Single Family |
Community Features | School Bus |
Features | Flat Site, Rectangular, Medium Bush |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Appliances | Stove, Refrigerator, Washer, Dishwasher, Dryer |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Fire Protection | Alarm System |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Conventional |
Size Interior | 2800 Sqft |
Type | House |
Acreage | No |
Fence Type | Fence |
Landscape Features | Lawn |
Size Irregular | 6591 |
Size Total | 6591 Sqft |
Size Total Text | 6591 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | Measurements not available | ||
Basement | Bedroom | 12 ft ,5 in | 11 ft ,2 in | 12 ft ,5 in x 11 ft ,2 in |
Basement | Bedroom | 9 ft ,9 in | 9 ft ,5 in | 9 ft ,9 in x 9 ft ,5 in |
Basement | Recreational, Games Room | 13 ft ,4 in | 22 ft ,10 in | 13 ft ,4 in x 22 ft ,10 in |
Basement | Storage | 32 ft ,11 in | 7 ft ,6 in | 32 ft ,11 in x 7 ft ,6 in |
Main Level | Living Room | 20 ft ,4 in | 16 ft ,1 in | 20 ft ,4 in x 16 ft ,1 in |
Main Level | Kitchen | 15 ft | 16 ft ,11 in | 15 ft x 16 ft ,11 in |
Main Level | Primary Bedroom | 20 ft | 10 ft ,11 in | 20 ft x 10 ft ,11 in |
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 12 ft ,7 in | 11 ft ,4 in | 12 ft ,7 in x 11 ft ,4 in |
Main Level | Other | 11 ft ,5 in | 11 ft ,5 in | 11 ft ,5 in x 11 ft ,5 in |
Main Level | 3pc Ensuite Bath | Measurements not available |
https://www.realtor.ca/real-estate/25972374/7-tay-street-whitehorse
Contact us for more information
Dana Klock
(867) 322-8726
www.urbanrealtygroup.ca
Bryanna Ingram
(867) 322-8726
www.urbanrealtygroup.ca
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)